This information is nearly a year old (July 2011). If the last decade is a guide, all these state numbers should be lower as of today.
https://obligation.org/2011-09-08-shock-channel-one-news-loses-500000-students-within-three-months
Texas |
Percent of Channel One’s total 10.60% |
Schools under contract 828 |
Ohio | 7.68% | 600 |
Pennsylvania | 6.02% | 470 |
Tennessee | 5.34% | 417 |
Illinois | 4.81% | 376 |
Michigan | 4.64% | 362 |
Alabama | 4.25% | 332 |
North Carolina | 3.73% | 291 |
Louisiana | 3.68% | 287 |
Mississippi | 3.66% | 286 |
Indiana | 3.11% | 243 |
Georgia | 3.09% | 241 |
Kentucky | 2.59% | 202 |
South Carolina | 2.57% | 201 |
Florida | 2.45% | 191 |
New Jersey | 2.45% | 191 |
Missouri | 2.33% | 182 |
West Virginia | 2.11% | 165 |
Iowa | 2.10% | 164 |
Virginia | 2.04% | 159 |
Arkansas | 1.96% | 153 |
Oklahoma | 1.79% | 140 |
New York | 1.52% | 119 |
Massachusetts | 1.43% | 112 |
Arizona | 1.42% | 111 |
California | 1.23% | 96 |
Utah | 1.15% | 90 |
New Mexico | 1.02% | 80 |
Minnesota | 0.92% | 72 |
Idaho | 0.88% | 69 |
Kansas | 0.86% | 67 |
Colorado | 0.78% | 61 |
Maryland | 0.78% | 61 |
Washington | 0.78% | 61 |
Oregon | 0.72% | 56 |
Nebraska | 0.64% | 50 |
Wisconsin | 0.60% | 47 |
Connecticut | 0.42% | 33 |
South Dakota | 0.37% | 29 |
District of Columbia | 0.31% | 24 |
North Dakota | 0.27% | 21 |
Delaware | 0.23% | 18 |
Maine | 0.19% | 15 |
Montana | 0.13% | 10 |
Rhode Island | 0.13% | 10 |
New Hampshire | 0.12% | 9 |
Wyoming | 0.06% | 5 |
Nevada | 0.01% | 1 |
Vermont | 0.01% | 1 |
Alaska | 0.00% | 0 |
Hawaii | 0.00% | 0 |
Total schools with C1 | 7809 |
Source: Channel One, LLC July 2011
Below: In 2003 Channel One claimed 12,000 schools under contract. The summer months are the time most schools end their contract with Channel One and the summer of 2012 may once again be catastrophic to this youth marketing company.